![lighters.png](https://static.wixstatic.com/media/16f73c_cee7b5f2562442c8994a357b93e37019~mv2.png/v1/fill/w_490,h_245,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/16f73c_cee7b5f2562442c8994a357b93e37019~mv2.png)
Custom Bic Lighters
Up to 3,000 lights and recognized as a worldwide leader in producing a safe, reliable flame for millions of consumers every day. In more than 160 countries around the world, BIC has sold more than 15 billion lighters. With up to 3,000 lights per lighter provides a great consumer value. Each BIC Lighter is child-resistant, safe and reliable and 100% Quality Inspected. BIC Lighters give you up to 2 times the light vs. the next full size leading brand. Every BIC lighter undergoes more than 50 separate, automatic quality checks during the manufacturing process.
![Screen Shot 2022-02-13 at 1.29.14 PM.png](https://static.wixstatic.com/media/16f73c_78b213e7eee0436cad94ce7679292961~mv2.png/v1/fill/w_980,h_283,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/Screen%20Shot%202022-02-13%20at%201_29_14%20PM.png)
BIC Lighter Product Details
-
The BIC lighter is recognized as a worldwide leader in producing a safe, reliable flame for millions of consumers every day.
-
Bic Lighters last up to 3,000 lights. That means up to 3,000 times your business is advertised on a single lighter
-
Unlike a traditional business card — this piece of branding will be carried by potential customers and clients
-
9 Bic lighter body colours to choose from
-
24 stock imprinting colours available
-
Processing is approximately 5 weeks from artwork approval
Sides | # Colours Front | # Colours Back | 300+ | 600+ | 1,200+ | 2,400+ | 5,100+ | 10,200+ | 50,100+ | 100,200+ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | $1.92 | $1.89 | $1.88 | $1.85 | $1.82 | $1.79 | $1.75 | $1.67 |
1 | 2 | 0 | $2.22 | $2.19 | $2.18 | $2.15 | $2.12 | $2.09 | $2.04 | $1.97 |
1 | 3 | 0 | $2.52 | $2.49 | $2.47 | $2.44 | $2.41 | $2.38 | $2.34 | $2.26 |
1 | 4 | 0 | $2.81 | $2.78 | $2.77 | $2.74 | $2.71 | $2.68 | $2.63 | $2.56 |
2 | 1 | 1 | $2.22 | $2.19 | $2.18 | $2.15 | $2.12 | $2.09 | $2.04 | $1.97 |
2 | 1 | 2 | $2.52 | $2.49 | $2.47 | $2.44 | $2.41 | $2.38 | $2.34 | $2.26 |
2 | 1 | 3 | $2.81 | $2.78 | $2.77 | $2.74 | $2.71 | $2.68 | $2.63 | $2.56 |
2 | 1 | 4 | $3.11 | $3.08 | $3.06 | $3.03 | $3.00 | $2.97 | $2.93 | $2.86 |
2 | 2 | 1 | $2.52 | $2.49 | $2.47 | $2.44 | $2.41 | $2.38 | $2.34 | $2.26 |
2 | 2 | 2 | $2.81 | $2.78 | $2.77 | $2.74 | $2.71 | $2.68 | $2.63 | $2.56 |
2 | 2 | 3 | $3.11 | $3.08 | $3.06 | $3.03 | $3.00 | $2.97 | $2.93 | $2.86 |
2 | 2 | 4 | $3.40 | $3.37 | $3.36 | $3.33 | $3.30 | $3.27 | $3.23 | $3.15 |
2 | 3 | 1 | $2.81 | $2.78 | $2.77 | $2.74 | $2.71 | $2.68 | $2.63 | $2.56 |
2 | 3 | 2 | $3.11 | $3.08 | $3.06 | $3.03 | $3.00 | $2.97 | $2.93 | $2.86 |
2 | 3 | 3 | $3.40 | $3.37 | $3.36 | $3.33 | $3.30 | $3.27 | $3.23 | $3.15 |
2 | 3 | 4 | $3.70 | $3.67 | $3.66 | $3.63 | $3.60 | $3.57 | $3.52 | $3.45 |
2 | 4 | 1 | $3.11 | $3.08 | $3.06 | $3.03 | $3.00 | $2.97 | $2.93 | $2.86 |
2 | 4 | 2 | $3.40 | $3.37 | $3.36 | $3.33 | $3.30 | $3.27 | $3.23 | $3.15 |
2 | 4 | 3 | $3.70 | $3.67 | $3.66 | $3.63 | $3.60 | $3.57 | $3.52 | $3.45 |
2 | 4 | 4 | $4.00 | $3.97 | $3.95 | $3.92 | $3.89 | $3.86 | $3.82 | $3.74 |
![Screen Shot 2022-02-18 at 11.06.13 AM.png](https://static.wixstatic.com/media/16f73c_1142b23adbc3401191aca9a04f4f9412~mv2.png/v1/crop/x_0,y_16,w_1397,h_478/fill/w_900,h_308,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/Screen%20Shot%202022-02-18%20at%2011_06_13%20AM.png)
Clipper Product Details
-
World's best selling refillable lighter
-
Refillable gas & flint, the best eco option for disposable lighters
-
Provides great consumer value with 3,000 lights per
-
That means up to 3,000 times your business is advertised
-
Icon design since 1971 from in Barcelona
-
Has a removable packer tool to assist with rolling
-
Constructed of Nylon plastic which is flexible, resistant, uncrackable and self-extinguishable
-
Uses Isobutane, a low pressure and odourless glass
-
9 Clipper lighter body colours to choose from including clear
-
24 stock imprinting colours available
-
Processing is approximately 3-5 weeks from artwork approval
Print Colours | 480 | 960 | 1440 | 2400 | 2880 |
---|---|---|---|---|---|
1 | $2.57 | $2.55 | $2.53 | $2.47 | $2.42 |
2 | $2.76 | $2.72 | $2.69 | $2.64 | $2.59 |
3 | $2.97 | $2.91 | $2.89 | $2.83 | $2.76 |
4 | $3.16 | $3.10 | $3.06 | $2.93 | $2.91 |
![pl.png](https://static.wixstatic.com/media/16f73c_3b7a270f4cb94a988e8cc3cc94b0f496~mv2.png/v1/fill/w_845,h_599,al_c,q_90,usm_0.66_1.00_0.01,enc_avif,quality_auto/pl.png)